| Non-Competitive Classes | ||||||
| A1. Court of Honour |
||||||
| Andreadis, Stavros | 🇬🇷 | 1 | Kassandra Collection: Greece – Large Hermes Heads 1861-1886 | |||
| Bauer, Wolfgang | 🇩🇪 | 8 | Greece – Incoming and outgoing mail and their destinations 1827-1875 up to UPU | |||
| King, Chris | 🇬🇧 | 8 | The Posts in the City of Lübeck before 1868 | |||
| Voruz, Jean | 🇲🇨 | 8 | Geneva from the Cantonal to the Federal Post 1839-1862 | |||
| A3. Jury Class |
||||||
| 656 | Hedley, Bill | 🇬🇧 | 3 | Hotel Posts of Siebenbürgen | ||
| A4. Other exhibits |
||||||
| 317 | Feldman, David | 🇨🇭 | 1 | Greece – The Green Paris Printings | ||
| Competitive Classes | ||||||
| B1. Classe des Champions |
||||||
| 1 | Heskestad, Terje | 🇳🇴 | 8 | Postal History of the Southern Coast of Norway until GPU | ||
| 9 | Komnæs, Tom | 🇳🇴 | 8 | Norwegian Skilling Covers – domestic and abroad | ||
| 17 | Wijnants, Paul | 🇧🇪 | 8 | Stampless maritime overweight mail before UPU (1738-1876) | ||
| 25 | Giudici, Ferdinando | 🇮🇹 | 8 | Souvenir du Siege de Paris 1870/1871 – Private mail transported by Ballons-Montes during the Prussian Siege | ||
| 33 | Voruz, Jean | 🇲🇨 | 8 | Swiss Postal Services Development 1862-1900 | ||
| 41 | Rigo, Franco | 🇮🇹 | 8 | Venice, the contagion, the quarantine, the disinfection,… Postal history of the Health Office from the XVI to the XIX century | ||
| 49 | Morani, Vittorio | 🇮🇹 | 8 | Tuscany 1836 to GPU (up to 30 June 1875) “Letter mail in, from and to Tuscany : routes, rates and charges” | ||
| 57 | Frenkel, Dmytro | 🇺🇦 | 8 | International airmail in Russian Empire, RSFSR and USSR 1870-1941 | ||
| 65 | Hackmey, Joseph | 🇹🇷 | 8 | Ottoman Post Offices in Greece | ||
| 73 | Mylonakis, Manolis | 🇬🇷 | 8 | Postal History of Crete | ||
| 81 | Salam, Hany | 🇪🇬 | 8 | Egypt: Maritime Mail Routes, 19th Century | ||
| 89 | Todd, Gregory | 🇮🇪 | 8 | Egypt. 1866: The First Issue | ||
| 97 | Tillard, Jean-Jacques | 🇫🇷 | 8 | Saint-Pierre et Miquelon, ses surcharges au 19ème siècle | ||
| C1. Traditional Philately (Europe North, West, Rest of the World) |
||||||
| 105 | Caprasse, Hubert Jean-Marie Victor | 🇧🇪 | 5 | The coat of arms issues of Finland (1845-1885) | ||
| 110 | Koivuniemi, Markku | 🇫🇮 | 8 | The 1901 and 1911 Eagle Issues of Finland | ||
| 118 | Kopats, Viktar | 🇧🇾 | 5 | Esstland 1918 -1941 | ||
| 123 | Winther, Erik Benny | 🇩🇰 | 5 | The Classic Stamps of Denmark 1851-1863 | ||
| 128 | Malm, Torben | 🇩🇰 | 8 | Service Stamps of Denmark 1871-1924 | ||
| 136 | van Wijk, Deo | 🇩🇪 | 8 | The Netherlands 3rd Stamp Issue King William III 1867-68 | ||
| 144 | Vertommen, Yves | 🇧🇪 | 8 | Kingdom of Belgium – The stamps of the “Medallion” issue (1849-1866) | ||
| 152 | Lisabeth, Robert Henri Oscar | 🇧🇪 | 5 | Belgium: King Albert I “Montenez issue 1921” | ||
| 157 | Albert, Clemens | 🇩🇪 | 5 | The New Hebrides (1892-1952) | ||
| 162 | Aitchison, Jon | 🇬🇧 | 5 | The First Herm Island Stamp Issues and how to Identify the Eighteen Printings | ||
| 167 | Aitchison, Jon | 🇬🇧 | 1 | The Isle of Man before Postal Independence. Steps on a Route to a Postal Identity. | ||
| 168 | Szücs, Károly | 🇭🇺 | 5 | On the Rough Road of Independence: Early Copper Printing in Hungary | ||
| 173 | Lampe, Rok | 🇸🇮 | 1 | First editions of States established after Collapse of Austro-Hungary | ||
| 174 | Spevak, Rastislav | 🇷🇸 | 1 | Protectorate of Bohemia and Moravia | ||
| 175 | Klemetsen, Jon | 🇳🇴 | 8 | Czechoslovakia, Československa Republika1918 to 1928; From improvising to high achievement | ||
| 183 | Klemetsen, Jon | 🇳🇴 | 5 | Czechoslovakia, Československa Republika 1929-39: The last decennium; From prosperity to disaster | ||
| 188 | Schindler, Rudolf | 🇨🇿 | 5 | Tchechoslowakei : Das Staatswappen – 1929 | ||
| 193 | Kolenič, Bruno | 🇸🇮 | 5 | Slovenia 1919-1920, Chainbreakers | ||
| 198 | Amler, Tomáš | 🇨🇿 | 1 | 1927 4th Postage Due Provisional Issue (Chainbreaker) 50/150h | ||
| 199 | Garcia-Albertos Pérez, Francisco | 🇪🇸 | 5 | Falsos Postales de España y Dependencias Postales | ||
| 204 | Sardinero Francos, Jacinto | 🇪🇸 | 5 | The discovery of America in the Ibero-American Exhibition of Seville 1930 | ||
| 209 | Klemetsen, Jon | 🇳🇴 | 5 | Italy; Effigies of King Vittorio Emmanuele III | ||
| 214 | Bornmann, Johannes | 🇩🇪 | 8 | Nepal, Pre-Philately and Classic | ||
| 222 | Süss, Peter | 🇩🇪 | 8 | Jammu – Kashmir | ||
| 230 | Cangelaris, Panayotis | 🇬🇷 | 1 | The Mafeking Blues 1900 (Τα Κυανόχρωμα του Μάφεκιγκ 1900) | ||
| 231 | Lund, Eivind | 🇳🇴 | 5 | Ecuador. The French influence on the first perforated issue | ||
| 1356 | Roberts, Mike | 🇬🇧 | 5 | The Wilding Castle High Values of the United Kingdom 1955 -1970 | ||
| C1. Traditional Philately (Europe South, East, Mediterranean Sea) |
||||||
| 236 | Thompson, Margaret Ann | 🇬🇧 | 5 | The French Post Office Supports the Saar | ||
| 241 | Boruchovich, Petro | 🇺🇦 | 8 | Ukraine 1918. The trident overprint on stamps of the Russian Empire. | ||
| 249 | Page de la Vega, Juan E | 🇪🇸 | 5 | Carpatho Ukraine 1944-1946 | ||
| 254 | Iordache, Victor | 🇷🇴 | 8 | 1893/1908 – Romania – “The Ear of Wheat” | ||
| 262 | Panchev, Spas | 🇧🇬 | 8 | East Roumelia and South Bulgaria | ||
| 270 | Ryss, Igor | 🇷🇺 | 8 | Postal Emissions of Georgia 1919-1923 | ||
| 278 | Hackmey, Joseph | 🇹🇷 | 8 | Tughra Stamps of The Ottoman Empire 1862-1864 | ||
| 286 | Giray, Kemal | 🇹🇷 | 8 | Ottoman Empire – The “DULOS” issues, 1865-1882 | ||
| 294 | Erhan, Mehmet Yamaç | 🇹🇷 | 8 | Specialized Turkey (1920-1928) | ||
| 302 | Akan, Mehmet Akan | 🇹🇷 | 2 | Haydarpaşa Harbor Parcel Post Stamps | ||
| 304 | Šraut, Václav | 🇨🇿 | 5 | Albania 1913-1945 | ||
| 309 | Fanchini, Louis | 🇫🇷 | 8 | The Fabrication and Postal Usage of the Large Hermes Head of Greece (1861 – 1901) | ||
| 318 | Manolopoulos, Panagiotis | 🇬🇷 | 2 | Presentation and Historical Data for 2 Lepta Values -Large Hermes Stamps | ||
| 320 | Salonidis, Theofylaktos | 🇬🇷 | 1 | The 1876-1877 Athenian 30L Large Hermes Head stamps | ||
| 321 | Rassias, Panagiotis | 🇬🇷 | 5 | The plate flaws of the Large Hermes Head, ”Iris collection” | ||
| 326 | Fanchini, Louis | 🇫🇷 | 1 | The Fakes & Forgeries of the Large Hermes Head of Greece | ||
| 327 | Fanchini, Louis | 🇫🇷 | 1 | The vignettes of the effigy of the King of the Hellenes, George Ist | ||
| 328 | Karagiannidis, Anestis | 🇨🇦 | 8 | Greece: The 1896 Olympic Issue | ||
| 336 | Fanchini, Louis | 🇫🇷 | 1 | The First Emission of the Russian Administration of Rethymnon, Crete (May 1st/June 30th, 1899) | ||
| 337 | Fanchini, Louis | 🇫🇷 | 1 | The Second Emission of the Russian Administration of Rethymnon, Crete (May 27th/July 12th, 1899) | ||
| 338 | Fanchini, Louis | 🇫🇷 | 1 | The Post Office of the Rebels of Therisson, Crete (August 30th/November 2nd, 1905) | ||
| 339 | Petrochilos, Vasilis | 🇬🇷 | 1 | Proofs and Essays of Greek Stamps | ||
| 340 | Manoloudis, Anthony | 🇬🇷 | 5 | The Lithographic Issue of Greece (1912-1938) | ||
| 345 | Cangelaris, Panayotis | 🇬🇷 | 5 | Greek Issues of Thrace 1920 (Ελληνικές Εκδόσεις Θράκης 1920) | ||
| 350 | Cangelaris, Panayotis | 🇬🇷 | 1 | Greek Charity Stamps (Κ.Π. Ελλάδος) | ||
| 351 | Cangelaris, Panayotis | 🇬🇷 | 5 | Varieties on Greek Stamps (Ποικιλίες Ελληνικών Γραμματοσήμων) | ||
| 356 | Petrochilos, Vasilis | 🇬🇷 | 5 | Errors on Greek stamps | ||
| 361 | Athanasiou, Costas | 🇨🇾 | 5 | Stamps of Cyprus, the Victorian issues 1880-1896 | ||
| 366 | Charatsis, Demetrios | 🇨🇾 | 5 | Cyprus: King Edward VII and King George V issues – Errors and varieties 1902-1935 | ||
| 371 | Aitchison, Jon | 🇬🇧 | 8 | Egyptian Officially Sealed Mail | ||
| 379 | Davis, David John | 🇬🇧 | 2 | British Post offices in Egypt | ||
| 381 | Garilidis, Nikolaos | 🇬🇷 | 5 | Postal Seals, Letter Seals and Army Post stamps of the Egyptian Postal Concession to the British Forces in Egypt | ||
| 386 | Bassyouny, Hisham | 🇪🇬 | 5 | British Forces in Egypt Stamps issued 1932 – 1939 | ||
| 391 | Fuchs, Rainer | 🇩🇪 | 2 | Iraq Railway Post 1928 – ca.1942 | ||
| C2. Postal History (Europe North, West, Rest of the World) |
||||||
| 393 | Shiryaev, Evgeny | 🇷🇺 | 5 | Mail “House of Rothschild” from Russia to France (1834-1875) | ||
| 398 | Kossoy, Meer | 🇮🇱 | 1 | Censorship of Foreign Printed Matter Correspondence in St Petersburg – Petrograd 1876 – 1917 | ||
| 399 | Dubovik, Dmitry | 🇷🇺 | 1 | Naval fleet of Russia in the WW I | ||
| 400 | Pedoshenko, Anatoly | 🇷🇺 | 5 | Russian military correspondence in WW I | ||
| 405 | Leupold, Wolfgang | 🇩🇪 | 5 | Inflation in Soviet Russia | ||
| 410 | Pilipovich, Sergei | 🇧🇾 | 8 | “Postal Rates of RSFSR and Soviet Byelorussia 15.VIII.1917—15.XII.1923” | ||
| 418 | Ganichenko, Pavel | 🇺🇦 | 5 | «Gold standard» issue on postal items USSR 1923 – 1934 | ||
| 423 | Malov, Vitaliy | 🇺🇦 | 8 | USSR 1939-1941. Postal service on incorporated western territories. | ||
| 431 | Wallén, Per-Christian | 🇳🇴 | 8 | Soviet Censorship during the Great Patriotic War | ||
| 439 | Tkachenko, Sergey | 🇷🇺 | 5 | Soviet military censorship in 1939-1945 | ||
| 444 | Juvonen, Tuomas | 🇫🇮 | 5 | Postage due in Finland 1881-2001 | ||
| 449 | Fossmark, Atle | 🇳🇴 | 8 | Faroe Islands postal conditions during WW.II | ||
| 457 | Piwko, Krzysztof | 🇵🇱 | 5 | Local Posts in occupied Poland 1914-1918 | ||
| 462 | Chabros, Slawek | 🇵🇱 | 1 | 1st Corps of Polish Forces in Russia 1917-1918 | ||
| 463 | Kosmala, Jacek Michał | 🇵🇱 | 5 | Polish Army in France 1917-1919 In postal documents | ||
| 468 | Okniński, Roman | 🇵🇱 | 5 | Post office in the areas covered by the plebiscites in Poland after World War I. | ||
| 473 | Chabros, Slawek | 🇵🇱 | 5 | Fight for independence and borders of Poland 1918 1921 | ||
| 478 | Kosmala, Jacek Michał | 🇵🇱 | 1 | Aerial formations of the General Haller “Blue” Army and the French Military Mission In Poland 1917-1923 | ||
| 479 | Berman, Genady | 🇮🇱 | 1 | Ways of payment for postage In Ukraine 1991-1996 | ||
| 480 | King, Chris | 🇬🇧 | 5 | Denmark and the Napoleonic Wars 1801-1818 | ||
| 485 | Chadwick, Peter John | 🇬🇧 | 8 | Early Mail Routes of Scotland | ||
| 493 | Colton, John | 🇬🇧 | 1 | The undatued free handstamps, with initials, from 1787 to 1792 (GB) | ||
| 494 | Adriaenssens, Jean-Marc | 🇫🇷 | 5 | One Penny Brun de 1841 – Oblitérations, Marques Postales et Tarification | ||
| 499 | Vázquez de la Torre Zumarraga, José Maria | 🇪🇸 | 8 | Postal History of Cordoba (Prephilately) | ||
| 507 | Klemi, Pekka | 🇫🇮 | 5 | Military and civilian postal services during the Spanish Civil War 1936-39 | ||
| 512 | Böck, Erich | 🇦🇹 | 5 | Meters from all over the world – From the beginning up to the 1940s | ||
| 517 | Marriner, Gerald | 🇬🇧 | 5 | German Occupation of The Channel Islands – Disruption to the Mail Service | ||
| 522 | Hantzaridis, Nikolaus | 🇩🇪 | 8 | Deutsches Reich – 2. Weltkrieg: Die Inselpost 1944/45, German Empire – 2. Worldwar: The Inselpost 1944/45 | ||
| 530 | Peters, Hans-Josef | 🇩🇪 | 5 | AM POST; Die Verwendungen der Markenausgabe des amerikanischen Drucks. | ||
| 535 | György, Tóth | 🇭🇺 | 5 | The postal history of the Hungarian forint-fillér age (01.08.1946-14.11.1968) | ||
| 540 | Lind, Armin | 🇦🇹 | 5 | Austria – The time of stamp Issue 1899-1907 | ||
| 545 | Knapp, Arnim | 🇩🇪 | 8 | The simplification of Postal Services with Switzerland – A long development path | ||
| 553 | Bračič, Bojan | 🇸🇮 | 1 | Postmarks of the Post Office Pettau-Ptuj 1818-1945 | ||
| 554 | Hakoniemi, Tapio | 🇫🇮 | 5 | The Postal Rates of the Independent State of Croatia 1941 – 1945 | ||
| 559 | Selis, Luc | 🇧🇪 | 8 | Ocean Letters | ||
| 567 | Fumu, Antonello | 🇮🇹 | 5 | 1845/85 – Mail service in North Africa ports: Alexandria, Tunis, Algiers, Bone, Philippeville, Oran, Tangier, Tripoli of Barbary | ||
| 572 | Soll, Hans-Joachim | 🇩🇪 | 5 | The Postal Infrastructure of German East Afrika 1890-1917 | ||
| 577 | Zografopoulos, Kosmas | 🇨🇦 | 1 | Royal Canadian Army Medical Corps WWI | ||
| 578 | De Quesada, Eugenio | 🇪🇸 | 1 | Correo en mano con Chasquis en el Virreinato de Nueva Granada. Siglo XVIII | ||
| 579 | Grundmann, Wilhelm | 🇩🇪 | 8 | Mongolia – Land of Genghis Khan. Post Offices and postmarks 1878-1939 | ||
| 587 | Cockburn, Peter Francis | 🇬🇧 | 5 | From Company to Colony, A postal History of North Borneo during the reign of King George VI 1936-1952 | ||
| 1361 | Holyoake, Alan | 🇬🇧 | 5 | The British Post Office from 1635 inception to the 1840 first day of use of prepaid stamps and stationery | ||
| C2. Postal History (Europe South, East, Mediterranean Sea) |
||||||
| 592 | Heusch, Joseph François | 🇫🇷 | 5 | Les premiers timbres-postes français sur lettre emis entre le 1er janvier 1849 et mars 1875 | ||
| 597 | Abensur, Brigitte | 🇫🇷 | 8 | Quand les « Empire Dentelé » voyagent hors de France | ||
| 605 | Carcenac, Francis | 🇫🇷 | 5 | Combination covers : France and World stamps to 1900 | ||
| 610 | Constantourakis, George(s) | 🇨🇦 | 5 | Rep. Of Venice – Trade Routes to the Levant and Europe 1402 to 1797 | ||
| 615 | Bollen, André | 🇧🇪 | 5 | Ionian Islands, from Venice to Greece 1270-1875 | ||
| 620 | Galinos, Alexandre | 🇬🇷 | 1 | Marques manuscrites d’entrée aux Iles Ioniennes, 1809-1864 | ||
| 621 | Panza, Marco | 🇮🇹 | 8 | The postal rates and the franking system in the Napoleonic Kingdom of Italy 1805-1814 | ||
| 629 | Petradakis, Michael | 🇬🇷 | 5 | Postal History of Dodecanese / Capitulations | ||
| 634 | Karanikolas, Nikos | 🇬🇷 | 5 | The Italian Post Offices in the Dodecanese 1912/1913 | ||
| 639 | Dashi, Kozma | 🇦🇱 | 5 | The Military Post Offices of Italy in Albania during WW1 | ||
| 644 | Perin, George | 🇬🇷 | 5 | Dodecanese postmarks of the Italian Civilian Post Offices 1912-1945 | ||
| 649 | Perin, George | 🇬🇷 | 2 | Dodecanese Italian censorship marks 1915-1945 | ||
| 651 | Chirescu, Ion | 🇷🇴 | 5 | Foreign Posts in the Romanian Territories, 1811-1878 | ||
| 659 | Koutsounakis, Manolis | 🇬🇷 | 1 | The German Imperial Navy In Cretan Blockade 1897-1898 | ||
| 660 | Razza, Giuseppe | 🇮🇹 | 8 | Albania before 1900: small, difficult and far routes connecting two Worlds [1697-1900] | ||
| 668 | Tangl, Ivan | 🇷🇸 | 1 | Peterwardein in the prestamp philately 1771-1850 | ||
| 669 | Nikolaidis, Andreas | 🇬🇷 | 8 | Postal History of Pontus until 1923 | ||
| 677 | Galinos, Alexandre | 🇬🇷 | 8 | Un Levant français inconnu, 1915-1923 | ||
| 685 | Galinos, Alexandre | 🇬🇷 | 5 | Censures britanniques aux Balkans, 1915-1919 | ||
| 690 | Gjanci, Leonard | 🇦🇱 | 1 | French Protectorate in Korça 1916-1920 | ||
| 691 | Ilievski, Spase | 🇲🇰 | 1 | Cancels of Serbian Post Offices on Thessalonica Front 1916-1918 | ||
| 692 | Basho, Jovan | 🇦🇱 | 5 | Albanian postal history during Italian Occupation (1939-1943) | ||
| 697 | Galinos, Alexandre | 🇬🇷 | 3 | Grèce, courrier avant le règne d’Othon, 1821-1835 | ||
| 700 | Galinos, Alexandre | 🇬🇷 | 1 | L’Armée de Morée, 1828-1833 | ||
| 701 | Arvanitis, Thomas | 🇬🇷 | 8 | The Prephilatelic period of the Hellenic Postal Service | ||
| 709 | Mylonogiannis, George | 🇬🇷 | 5 | The Pre-Stamp period of the Hellenic State | ||
| 714 | Arvanitis, Thomas | 🇬🇷 | 1 | French military mail to / from Greece before 1861 | ||
| 715 | Skarmoutsos, Ioannis | 🇬🇷 | 5 | Postal history of Aitoloakarnania 1840-1950 | ||
| 720 | Koutsikas, Evangelos | 🇬🇷 | 3 | Greek Administration of Dedeaghatch | ||
| 723 | Galinos, Alexandre | 🇬🇷 | 1 | La poste rurale hellénique en territoires occupés | ||
| 724 | Koutsikas, Evangelos | 🇬🇷 | 5 | Interallied Occupation of Thrace (1919 – 1920) | ||
| 729 | Paschos, Athanasios | 🇬🇷 | 5 | The Greek Post Office of Thessaloniki 1912-1950 | ||
| 734 | Koutsounakis, Manolis | 🇬🇷 | 5 | Use of perfin stamps In Greek Territories | ||
| 739 | Galinos, Alexandre | 🇬🇷 | 2 | Occupation hellénique d’Albanie, 1940-1941 | ||
| 741 | Theophilou, Stelios | 🇨🇾 | 8 | Cyprus Civil Censorship 1914-1959 | ||
| 749 | Forbes, John Alexander | 🇨🇦 | 8 | Cyprus – King George VI Definitives Used in Making Up Postage Rates on Air Mail items | ||
| 757 | Ioannou, Christakis | 🇨🇾 | 2 | The Cyprus Government Railway 21.10.1905 – 31.12.1951 – The Postal Services | ||
| 759 | Christodoulou, Stelios | 🇨🇾 | 1 | The Cyprus Government Railway (1905-1951), The Route Through Stations | ||
| 760 | Podger, D. James | 🇬🇧 | 3 | Cyprus Returned Letter Office | ||
| 763 | Mosly, Mamdouh | 🇪🇬 | 8 | The Delta Collection (1798-1879) | ||
| 771 | Lucien, Toutounji | 🇪🇬 | 8 | Egypt Hotel Mail 1890 – 1939 | ||
| 779 | Sadek, Sami | 🇬🇧 | 5 | The Travelling Post Offices of Egypt | ||
| 784 | Glassman, Les | 🇮🇱 | 1 | Pre Philatelic Postal History of Jerusalem | ||
| C3. Postal Stationery |
||||||
| 785 | Constantourakis, George(s) | 🇨🇦 | 1 | Concordant Postal Cards 1872-1899 Precursors of Maximum Cards | ||
| 786 | Tuori, Jussi | 🇫🇮 | 5 | Issue 1930 postal stationery cards of Finland | ||
| 791 | Awan, Shafiq Umar | 🇦🇪 | 5 | Postal Marking of Britain | ||
| 796 | Sargent, Neil | 🇬🇧 | 5 | Great Britain: King Edward VII Stamped-to-Order Envelopes | ||
| 801 | Odouard, Albert | 🇫🇷 | 5 | Courriers du corps expeditionnaire italien en Espagne pendant la guerre civile 1936-1939 | ||
| 806 | Fukarek, Michael | 🇩🇪 | 8 | Stationery of Austria – hopeful trials, little demons and big things – up to the end of the monarchy | ||
| 814 | Cherata, Iulian Dumitru | 🇷🇴 | 5 | Romanian Free Military Stationery Postcards 1913-1918 | ||
| 819 | Kahramanlar, Yalçin | 🇹🇷 | 5 | Postal Stationery of Ottoman Empire (1862-1907) | ||
| 824 | Paschos, Athanasios | 🇬🇷 | 5 | Postal Stationery of Greece 1876-1900 | ||
| 829 | Aitchison, Jon | 🇬🇧 | 5 | Egypt’s Cassette Post | ||
| 834 | Bornmann, Johannes | 🇩🇪 | 8 | Nepal, Classic Postal Stationery (1887-1959) | ||
| 842 | Richards, Simon Anthony | 🇬🇧 | 5 | Grenada Postal Stationery | ||
| 847 | Schumann, Stephen Douglas | 🇬🇧 | 1 | New Zealand Prisoner Of War Air Letter Cards 1941-1945 | ||
| C4. Aerophilately |
||||||
| 848 | Giudici, Ferdinando | 🇮🇹 | 8 | Souvenir du Siege de Paris 1870/1871 – Newspaper letters transported by Ballons-Montes during the Prussian Siege | ||
| 856 | Riccitelli, Flavio | 🇮🇹 | 8 | “Genuine” Zeppelin Mail to/from South America in the period 1930-1934 | ||
| 864 | Callan, Brian | 🇮🇪 | 8 | Graf Zeppelin DLZ-127 South America Airmail 1930-1937 | ||
| 872 | Hüthmair, Peter | 🇦🇹 | 8 | Civil Austrian Airmail to America In the First Republic until 1938 | ||
| 880 | Helm, Bedrich | 🇨🇿 | 2 | U.S. Army Airmail Post in Czechoslovakia 1945 | ||
| 882 | Marechal, René | 🇫🇷 | 5 | Airmail across the Aegean Sea (1929-1947) | ||
| 887 | Glassman, Les | 🇮🇱 | 1 | Mocambique Company Airmails | ||
| 888 | Athale, Dinar | 🇬🇧 | 5 | Development of Indian Airmail Service 1911-1941 | ||
| 893 | Levine, Barbara | 🇮🇱 | 5 | Haiti Airmail Development through 1948 | ||
| C5. Astrophilately |
||||||
| 898 | Mako, Alqi | 🇦🇱 | 2 | History of Astronomy and Nicolaus Copernicus in its Developments | ||
| 900 | Aitchison, Jon | 🇬🇧 | 1 | Apollo 13 and Skylab Ground Tracking Stations | ||
| 901 | Kirillov, Vasily | 🇷🇺 | 5 | Vladimir Dzhanibekov – cosmonaut and artist | ||
| 906 | Klackl, Heinz | 🇦🇹 | 5 | Von “Wostok” bis zum geplanten absturz der Raumstation “Mir” | ||
| C6. Revenues |
||||||
| 911 | Mäkinen, Jukka | 🇫🇮 | 5 | The 1881 Revenue Stamp Issue of Finland | ||
| 916 | Walton, Frank | 🇬🇧 | 5 | Great Britain Revenue Stamps Printed by Perkins Bacon | ||
| 921 | Frenkel, Dmytro | 🇺🇦 | 8 | RSFSR and USSR foreign exchange control stamps 1922-1941. | ||
| 929 | Francisc, Ambrus | 🇧🇬 | 5 | Bulgaria Revenues 1879-1903 | ||
| 934 | Galinos, Alexandre | 🇬🇷 | 1 | La Thrace Interalliée 1919-1920, Histoire Fiscale | ||
| 935 | Keramidoglou, Fotis | 🇬🇷 | 1 | The revenues of Thrace 1920-1922 | ||
| 936 | Awan, Imtiaz Ahmad | 🇵🇰 | 1 | State of Travancore | ||
| C7. Thematic Philately (History, Sports) |
||||||
| 937 | Khripkov, Yury | 🇷🇺 | 5 | The alphabet of Orthodoxy | ||
| 942 | Picconi, Salvatore | 🇮🇹 | 8 | San Marino: History of ancient land of freedom | ||
| 950 | Joing, Jean-Luc | 🇫🇷 | 8 | La Franc-Maçonnerie (The Freemasonry) | ||
| 958 | Gándara Rodríguez, Jose Angel | 🇪🇸 | 8 | Colón; Rumbo a las Yndias | ||
| 966 | Riedl, Peter | 🇦🇹 | 5 | Franz Joseph Habsburg-Lothringen | ||
| 971 | Christodoulidis, Costas | 🇬🇷 | 5 | Hellas (Greece), 19th -21st century, The Renascence of a Nation | ||
| 976 | Turyn, Leanid | 🇧🇾 | 5 | The history of development of northern latitudes | ||
| 981 | Szirtes, György | 🇭🇺 | 1 | In memoriam György Endresz, world recorder Ocean flyer | ||
| 982 | Liutikas, Darius | 🇱🇹 | 5 | The Scout Movement in the Baltic Countries. History and Development. | ||
| 987 | Vanyó, József | 🇭🇺 | 5 | World Wars and what happened between them | ||
| 992 | Fencl, Petr | 🇨🇿 | 5 | Gagarin in a Skirt | ||
| 997 | Ghose, Chandrajit | 🇮🇳 | 5 | Summer Olympics – Philatelic material issued by Greece and host country from 1896 to 2021 | ||
| 1002 | Schullian, Rufin | 🇮🇹 | 5 | Citius, Altius, Fortius – Olympic Games Paris 1924 | ||
| 1007 | Bánás, Artúr | 🇭🇺 | 5 | One of the Most Popular Winter Sports – Alpine Skiing | ||
| 1012 | Ghose, Chandrajit | 🇮🇳 | 5 | FIFA World Cup | ||
| C7. Thematic Philately (Culture, Science, Nature, Transportation) |
||||||
| 1017 | Constantourakis, George(s) | 🇨🇦 | 5 | Lord Byron – The unconventional Poet of Genius and Champion of Liberty | ||
| 1022 | Singer, Sorin | 🇷🇴 | 5 | Au service …. d’Eutherpe | ||
| 1027 | Singer, Sorin | 🇷🇴 | 2 | The Titan of Bonn – Ludwig van Beethoven | ||
| 1029 | Florkievitz, Vasile | 🇷🇴 | 5 | Ein Leben gewidmet der Musik – Franz Liszt | ||
| 1034 | Kiefer, Joerg | 🇩🇪 | 5 | Es kann die Spur von meinen Erdetagen… | ||
| 1039 | Yazgan, Yasemin | 🇹🇷 | 5 | Wi̇ngless swans | ||
| 1044 | Egelriede, Dieter | 🇩🇪 | 5 | Die altgriechische Mathematik, ihre Fortentwicklung und Impulse (Ancient Greek Mathematics, Its Development and Impact) | ||
| 1049 | Christodoulidis, Costas | 🇬🇷 | 5 | Meteorology | ||
| 1054 | Veggeland, Turid | 🇳🇴 | 8 | Bitter Pills and Strong Drops | ||
| 1062 | Athale, Dinar | 🇬🇧 | 5 | Diabetes – The Sweet Smell of Success | ||
| 1067 | Mey-Raz, Yohanan | 🇮🇱 | 5 | Preventing Accidents and Diseases | ||
| 1072 | Athale, Dinar | 🇬🇧 | 1 | Indelible Evidence -The History of Forensic Medicine | ||
| 1073 | Rautenburg, Jörg | 🇩🇪 | 5 | Kinderzeichnungen berühren weltweit – Ihre Geheimnisse und magische Kraft | ||
| 1078 | Bánás, Artúr | 🇭🇺 | 1 | A Miracle of a Great Discovery, the Victoria Falls | ||
| 1079 | Andreyuk, Valery | 🇧🇾 | 8 | Forest and Mankind together through centuries | ||
| 1087 | Licata, Giovanni | 🇮🇹 | 8 | The Palm – the Queen of Plants | ||
| 1095 | Gikas, Christos | 🇬🇷 | 5 | The Divine Liquid | ||
| 1100 | Ferant, Veni | 🇸🇮 | 1 | An Everlasting Tree – Olive | ||
| 1101 | Sasidharan, Anilkumar | 🇬🇧 | 5 | Of Whales & Whaling | ||
| 1106 | Calin, Constantin | 🇷🇴 | 5 | Lions in Human Culture | ||
| 1111 | Pavleski, Sinisha | 🇲🇰 | 1 | Rooster – Potent and brave | ||
| 1112 | Antonovska, Liljana | 🇲🇰 | 1 | Companion of Man | ||
| 1113 | Barak, Izhak | 🇮🇱 | 8 | The development of aviation and transportation of mail by air until 1914 | ||
| 1121 | Calani, Gianantonio | 🇮🇹 | 8 | The old dream of 4 wheels | ||
| 1129 | Florea, Mihai Emanoil | 🇷🇴 | 5 | The Steam Locomotive | ||
| 1134 | Cymerys, Bogdan | 🇵🇱 | 5 | Safety on the roads First | ||
| C8. Maximaphily |
||||||
| 1139 | Mallouchos, Nikos | 🇬🇷 | 5 | In the beginning was … the postcard | ||
| 1144 | Mallouchos, Nikos | 🇬🇷 | 5 | Maximaphilie s’ amuse | ||
| 1149 | Karastoikov, Totiu | 🇧🇬 | 1 | Forward the Poles! | ||
| 1150 | Bandry, Pascal | 🇫🇷 | 5 | Andorra, the state of Pyrenees | ||
